1450g2D-2USB | USB Kit: Omni-directional, 1D, PDF, 2D, black scanner (1450g2D-2), USB Type A 1.5m straight cable (CBL-500-150-S00) |
1452g2D-2USB-5 (wireless) | USB Kit: Omni-directional, 1D, PDF,2D, black scanner (1452g2D-2),charge & communication base (CCB01-010BT-V7N), USB Type A 3.0m straight cable (CBL-500-300-S00) |
1450g1D-2USB | Standard USB Kit: Omni-directional, 1D, black scanner (1450g1D-2), USB Type A 1.5m straight cable (CBL-500-150-S00) |
1452g1D-2USB-5 (wireless) | Stocking USB Kit: Omni-directional, 1D, black scanner (1452g1D-2), charge & communication base (CCB01-010BT-V7N), USB Type A 3.0mstraight cable (CBL-500-300-S00) |
Voyager 1450g Upgradeable Area-Imaging Scanner
The Voyager 1450g allows enterprises to embrace area-imaging at their own pace, and in the most cost-effective manner. Built on the platform of Honeywell’s world-renowned Voyager series of handheld scanners, the Voyager 1450g delivers omnidirectional reading of linear bar codes, plus the ability to affordably upgrade the device to enable PDF and 2D bar code scanning—either at the time of purchase, or as data capture needs evolve.
Voyager 1450g Upgradeable Area-Imaging Scanner Features and Benefits
Reliable Data Collection: | Offers omnidirectional reading of virtually all linear bar codes and the most widely used 2D bar codes, including poor quality and mobile bar codes (2D decoding available in select models). |
Go Beyond 1D Codes: | Unlike traditional laser scanners, the 1D version of Voyager 1450g can read bar codes omni-directionally, making it ideal for presentation scanning. |
Mobile Phone Reading: | Scans coupons, mobile tickets and digital wallets from the screens of mobile devices. |
Future Proof: | For those who only require 1D scanning now but anticipate the need for 2D scanning in the future, the Voyager 1450g can be affordably upgraded from 1D to 2D scanning at any time. |
Flexible Licensing Solution: | Meets diverse scanning requirements by offering models with basic functionality, with software licenses enabling additional functionality as needs evolve. |
Remote MasterMind™ Ready: | Reduces total cost of ownership by providing a turnkey remote device management solution that easily manages and tracks usage of installed devices. |
Voyager 1452g Wireless Upgradeable Area-Imaging Scanner
The Voyager 1452g allows enterprises to embrace area-imaging at their own pace, and in the most cost-effective manner. Built on the platform of Honeywell’s world-renowned Voyager series of handheld scanners, the Voyager 1452g delivers omnidirectional reading of linear bar codes, plus the ability to affordably upgrade the device to enable PDF and 2D bar code scanning—either at the time of purchase, or as data capture needs evolve. Incorporating a Bluetooth® Class 2 radio, the Voyager 1452g has a wireless range of up to 10 meters (33 feet) from the base.
Reliable Data Collection: | Offers omnidirectional reading of virtually all linear bar codes and the most widely used 2D bar codes, including poor quality and mobile bar codes (2D decoding available in select models). |
Go Beyond 1D Codes: | Unlike traditional laser scanners, the 1D version of Voyager 1450g can read bar codes omni-directionally, making it ideal for presentation scanning. |
Mobile Phone Reading: | Scans coupons, mobile tickets and digital wallets from the screens of mobile devices. |
Future Proof: | For those who only require 1D scanning now but anticipate the need for 2D scanning in the future, the Voyager 1450g can be affordably upgraded from 1D to 2D scanning at any time. |
Remote MasterMind™ Ready: | Reduces total cost of ownership by providing a turnkey remote device management solution that easily manages and tracks usage of installed devices. |